This aluminium wire rope ferrules is made as per JIS standard. For the safety in fabrication and application, we choose the materials strictly according to the requirements of JIS standard.
ParametersFerrule Code | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) |
6 | 7 | 13.8 | 3.2 | 3.8 | 24 |
8 | 9.4 | 18.6 | 4 | 4.7 | 32 |
9 | 10.22 | 20.7 | 4.3 | 5.52 | 36 |
10 | 11.60 | 23 | 4.5 | 5.5 | 40 |
12 | 13.62 | 27.6 | 5.3 | 6.92 | 48 |
14 | 15.89 | 32.2 | 5.53 | 7.42 | 56 |
16 | 18.16 | 36.8 | 6.32 | 8.48 | 64 |
18 | 20.43 | 41.4 | 7.11 | 9.54 | 72 |
20 | 23.1 | 46 | 7.7 | 9.2 | 80 |
22 | 25.4 | 50.6 | 8.3 | 10 | 88 |
24 | 27.8 | 55.3 | 8.9 | 10.9 | 96 |
26 | 29.9 | 59.8 | 10.7 | 12.9 | 104 |
28 | 32.2 | 64.4 | 11.3 | 13.6 | 112 |
30 | 34.5 | 69 | 11.8 | 14.3 | 120 |
32 | 36.8 | 73.6 | 12.5 | 15.2 | 128 |
Related Names
Wire Rope Ferrule | Aluminum Ferrule | Wire Rope Fitting | China Wire Rope Ferrule Provider