The G411 wire rope thimble made of galvanized steel meets the performance requirements of Federal Specification FF-T-276B. A standard thimble is specialized for light duty applications and loading conditions.
ParametersRope Diameter (Inch) | Dimensions (Inch) | Weight Per 100 (lbs.) | |||||||
A | B | C | D | E | F | G | H | ||
1/8 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 | 3.50 |
3/16 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 | 3.50 |
1/4 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 | 3.50 |
5/16 | 2.13 | 1.5 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 | 4.00 |
3/8 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 | 6.70 |
1/2 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 | 12.50 |
5/8 | 3.50 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 | 34.50 |
3/4 | 3.75 | 2.50 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 | 47.10 |
7/8 | 5.00 | 3.50 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 | 84.60 |
1 | 5.69 | 4.25 | 3.75 | 2.50 | 1.39 | 1.06 | 0.16 | 0.41 | 97.50 |
1-1/8-1-1/4 | 6.25 | 4.50 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.50 | 175.00 |
Related Names
Galvanized Thimbles | Wire Thimble | Light Duty Wire Rope Thimble | Wire Rope Clamping Tool