The galvanized steel strand is suitable for messenger wire, guy wire, core wire, earth or ground wire, barrier cable, structure cable, etc.
Standards
The steel strand is in compliance with standards including YB/T 5004-2001, YB/T5004-1993, and YB/T098-1997.
Remark
YB/T 5004-2001: Zinc coated steel wire strands
YB/T5004-1993: Galvanized steel strands
YB/T098-1997: Galvanized steel wire strands for optical cable
Features
The zinc coated steel strand has such four features as flexibility, stability, reliability and high strength.
b. Nominal Tensile Strength: 1 270MPa, 1 370MPa, 1 470MPa, and 1 570MPa
c. According to the zinc coating thickness, zinc layer of the national standard steel strand has three grades, namely Grade A, Grade B, and Grade C.
Package
Packing, marking, and quality certificates are carried out in accordance with GB/T 2104 standard. In general case, the steel strand is delivered in coil. Also, it can be packed with waterproof paper, linen, plastic woven cloth, or other packing materials negotiated by both parties.
Diameter (Inch) | No. of Wire | Nominal Wire Diameter (Inch) | Minimum Breaking Load (lbs) | Approx. Weight (Lbs/100ft) | ||||
General Grade | Common Grade | Open Hearth Grade | High Grade | Enhanced Grade | ||||
1/8 | 7 | 0.041 | ___ | 540 | 910 | 1330 | 1830 | 3.20 |
5/32 | 7 | 0.052 | ___ | 870 | 1470 | 2140 | 2940 | 5.10 |
3/16 | 7 | 0.062 | ___ | 1150 | 1900 | 2850 | 3990 | 7.30 |
3/16 | 7 | 0.065 | 2400 | ___ | ___ | ___ | ___ | 8.00 |
7/32 | 3 | 0.104 | ___ | 1400 | 2340 | 3500 | 4900 | 8.80 |
7/32 | 7 | 0.072 | 3150 | 1540 | 2560 | 3850 | 5400 | 9.80 |
1/4 | 3 | 0.120 | 4500 | 1860 | 3040 | 4730 | 6740 | 11.70 |
1/4 | 3 | 0.120 | ___ | ___ | ___ | ___ | ___ | 11.70 |
1/4 | 7 | 0.080 | ___ | 1900 | 3150 | 4750 | 6650 | 12.10 |
9/32 | 3 | 0.130 | 4600 | 2080 | 3380 | 5260 | 7500 | 13.70 |
9/32 | 7 | 0.093 | 6500 | 2570 | 4250 | 6400 | 8950 | 16.40 |
5/16 | 3 | 0.145 | ___ | 2490 | 4090 | 6350 | 9100 | 17.10 |
5/16 | 7 | 0.104 | 6000 | 3200 | 5350 | 8000 | 11200 | 20.50 |
5/16 | 7 | 0.109 | 8500 | ___ | ___ | ___ | ___ | 22.50 |
3/8 | 3 | 0.165 | 11500 | 3330 | 5560 | 8360 | 11800 | 22.00 |
3/8 | 7 | 0.120 | 11500 | 4250 | 6950 | 10800 | 15400 | 27.30 |
7/16 | 7 | 0.145 | 18000 | 5700 | 9350 | 14500 | 20800 | 39.90 |
1/2 | 7 | 0.165 | 25000 | 7400 | 12100 | 18800 | 26900 | 517.0 |
1/2 | 19 | 0.100 | ___ | 7620 | 12700 | 19100 | 26700 | 50.40 |
9/16 | 7 | 0.188 | ___ | 9600 | 15700 | 24500 | 35000 | 67.10 |
9/16 | 19 | 0.113 | ___ | 9640 | 16100 | 24100 | 33700 | 63.70 |
5/8 | 7 | 0.207 | ___ | 11600 | 19100 | 29600 | 42400 | 81.30 |
5/8 | 19 | 0.125 | ___ | 11000 | 18100 | 28100 | 40200 | 79.60 |
3/4 | 19 | 0.150 | ___ | 16000 | 26200 | 40800 | 58300 | 115.50 |
7/8 | 19 | 0.177 | ___ | 21900 | 35900 | 55800 | 79700 | 158.10 |
1 | 19 | 0.200 | ___ | 28700 | 47000 | 73200 | 104500 | 207.30 |
1 | 37 | 0.143 | ___ | 28300 | 46200 | 71900 | 102700 | 205.70 |
1-1/8 | 37 | 0.161 | ___ | 36000 | 58900 | 91600 | 130800 | 269.10 |
1-1/4 | 37 | 0.179 | ___ | 44600 | 73000 | 113600 | 162200 | 324.80 |
Related Names
Crane Ropes | High Strength Steel Wire Rope | Hoisting Steel Rope | China Lift Rope Manufacturer