Product Specifications
Structure: 7x19
Diameter: 0.15mm~30mm
Tensile Strength: 1570mpa, 1670mpa, 1770mpa, 1870mpa, 1960mpa
Standard: DIN, GB, EN12385-4, AISI, BS, ASTM, JIS
Features: Stainless steel 7X19 is featured by good abrasion resistance, tensile strength, fatigue resistance, excellent surface quality with high brightness
Package: Wooden wheel or plastic wheel
Diameter (mm) | Minimum Breaking Load(kg) | Approximate Weight(kg/100m) | ||
AISI 304 | AISI 316 | |||
7x19 SS WIRE ROPE | ||||
0.80 | 48.00 | 40.00 | 0.26 | |
1.00 | 75.00 | 64.00 | 0.41 | |
1.20 | 108.00 | 92.00 | 0.59 | |
1.35 | 125.00 | 105.00 | 0.75 | |
1.50 | 170.00 | 145.00 | 0.92 | |
1.80 | 230.00 | 195.00 | 1.33 | |
2.00 | 280.00 | 230.00 | 1.64 | |
2.50 | 435.00 | 390.00 | 2.56 | |
3.00 | 625.00 | 565.00 | 3.69 | |
3.50 | 835.00 | 745.00 | 5.02 | |
4.00 | 1090.00 | 970.00 | 6.56 | |
5.00 | 1700.00 | 1520.00 | 10.30 | |
6.00 | 2460.00 | 2190.00 | 14.80 | |
8.00 | 4080.00 | 3780.00 | 26.30 | |
9.00 | 5450.00 | 4680.00 | 33.20 | |
10.00 | 6580.00 | 5630.00 | 41.00 | |
12.00 | 9480.00 | 7830.00 | 59.00 | |
14.00 | 12600.00 | 10300.00 | 80.40 | |
16.00 | 16100.00 | 12800.00 | 105.00 | |
18.00 | 20700.00 | 16400.00 | 133.00 | |
20.00 | 21900.00 | 20200.00 | 164.00 | |
22.00 | 30100.00 | 24500.00 | 199.00 | |
24.00 | 35700.00 | 29200.00 | 236.00 |
Made from AISI304, AISI316, or other high quality raw materials, the stainless steel wire rope is perfectly resistant to corrosion and extreme temperatures. It has a wide field of application. This anti-rust wire rope is applied to petrochemical industry, aviation, automobile industry, fishery industry, precision instruments, buildings, etc.
The stainless steel wire rope also has good surface quality, high tensile strength, and superior anti-fatigue performance. It has been polished and heat treated to obtain smooth and clean surface. In brief, we can supply the steel cable in numerous types of materials and structure with shiny surface to meet the clients' needs.
Chemical Compositions of Stainless SteelSteel Type | C % | Ni % | Cr % | P % | S % | Si % | Mn % | Mo % |
304 | ≤0.07 | 8.0-10.5 | 17-19 | ≤0.035 | ≤0.03 | ≤1.0 | ≤2.0 | - |
316 | ≤0.08 | 10.0-14.0 | 16-18.5 | ≤0.035 | ≤0.03 | ≤1.0 | ≤2.0 | 2.0-3.0 |
Related Names
Stainless Steel Cable | Steel Wire | Steel Rope